NAME | GENDER | CLUB/INDIVIDU | T-SHIRT | PLATE NO |
MOHD AZIZIE BIN YAHYA | M | TRUE LUCK PROBIKE | M | 001 |
MOHD FAUZI BIN MOHD ZEKI | M | TRUE LUCK PROBIKE | XL | 002 |
NAZRI BIN HARUN | M | TRUE LUCK PROBIKE | XL | 003 |
THALA'DIN BIN HUSIN | M | TRUE LUCK PROBIKE | L | 004 |
MOHD SAUFI BIN SAGIR | M | TRUE LUCK PROBIKE | XL | 005 |
SHABUDIN BIN ISMAIL | M | TRUE LUCK PROBIKE | M | 006 |
MUHAMMAD RIDZUAN BIN HASHIM | M | TRUE LUCK PROBIKE | S | 007 |
MOHD RAZIF BIN SAPARWAN | M | TRUE LUCK PROBIKE | L | 008 |
HAPIZUL BIN ABU BAKAR | M | TRUE LUCK PROBIKE | M | 009 |
SHAMSUN BIN HAMID | M | TRUE LUCK PROBIKE | XL | 010 |
SUHAIMI BIN YAHYA | M | TRUE LUCK PROBIKE | XL | 011 |
BADRUL HISYAM BIN MAT BANI | M | TRUE LUCK PROBIKE | XL | 012 |
HAJI MOHD HASSAN BIN BAHARIN | M | TRUE LUCK PROBIKE | L | 013 |
MOHD IZZAT AMIR BIN ISMAIL | M | TRUE LUCK PROBIKE | S | 014 |
FAHRUS ZAMAN BIN HJ MASRUT | M | TRUE LUCK PROBIKE | XL | 015 |
MOHD HAZLAN BIN SALEH | M | TRUE LUCK PROBIKE | L | 016 |
MOHAMED ISHAK BIN JAFFAR | M | TEAM KAYUH AMPANG MERIAH | XL | 017 |
YAP BENG HUAT | M | TEAM ALMA MTB | L | 018 |
LOK CHEW SIN | F | TEAM ALMA MTB | S | 019 |
AHMAD IZHAR BIN SAIBON | M | TEAM MTB TELUK INTAN | M | 020 |
ROSLI BIN MAT | M | TEAM MTB TELUK INTAN | L | 021 |
KAMARULAKMAL ABDUL LATIF | M | TEAM MTB TELUK INTAN | XXL | 022 |
AHMAD FAUZI BIN ABDULLAH | M | TEAM MTB TELUK INTAN | M | 023 |
MOHD FIRDAUS BIN MOHD ISA | M | TEAM MTB TELUK INTAN | L | 024 |
MOHAMED ROSLAN BIN AHMAD | M | TEAM MTB TELUK INTAN | L | 025 |
SHAHRIL ANUAR BIN SALIM | M | TEAM MTB TELUK INTAN | XXL | 026 |
JAMALUDDIN BIN TALIB | M | TEAM MTB TELUK INTAN | L | 027 |
LIM TENG KEAT | M | TEAM MTB TELUK INTAN | XL | 028 |
MOHD IRFAN | M | TEAM MTB TELUK INTAN | L | 029 |
AHMAD SHARIFFUDDIN BIN AHMAD RAMLI | M | TEAM MTB TELUK INTAN | XXL | 030 |
SHAHIDAN BIN ROHAME | M | TEAM MTB TELUK INTAN | L | 031 |
MOHAMMAD FAUZI AMRAN | M | TEAM MTB TELUK INTAN | L | 032 |
MOHAMAD ZAFIFI BIN ANSOR | M | TEAM MTB TELUK INTAN | L | 033 |
KHAIRUL IZZAT BIN AHMAD AZHAR | M | TEAM MTB TELUK INTAN | S | 034 |
FERDAUS BIN AREPIN | M | TEAM MTB TELUK INTAN | XXL | 035 |
ZULHASNOR BIN JUNID | M | TEAM MTB TELUK INTAN | XXL | 036 |
MOHD ZAIDI BIN MOHD ARIFFIN | M | TEAM MTB TELUK INTAN | L | 037 |
FIRDAUS BIN HIJAZI | M | TEAM MTB TELUK INTAN | L | 038 |
AZRUL FAIZAL HJ ZAKARIA | M | TEAM MTB TELUK INTAN | L | 039 |
SONY SCK@SANI BIN SHARIF SCK | M | TEAM MTB TELUK INTAN | M | 040 |
MUSTAPA BIN MOHAMED@OSMAN | M | TEAM MTB TELUK INTAN | L | 041 |
HASPAWARI BIN IBRAHIM | M | TEAM MTB TELUK INTAN | XL | 042 |
MOHD AR FAHIMAN | M | TEAM MTB TELUK INTAN | L | 043 |
AZALI BIN SALUDIN | M | TEAM SP RIDE | XL | 044 |
AL FAIZUL AZMIN BIN ABDUL RAZAK | M | TEAM SP RIDE | L | 045 |
AZMI MUNGIT | M | TEAM SP RIDE | L | 046 |
M. FAIRUZ BIN A.MAJID | M | TEAM SP RIDE | M | 047 |
MOHD FAISAL BIN MOHAMAD | M | TEAM SP RIDE | XL | 048 |
MOHD MUZAMMIL BIN MUSTAFAH | M | TEAM SP RIDE | M | 049 |
RUZAMRI RUWANDI | M | TEAM SP RIDE | M | 050 |
MUHAMMAD AISAMUDDIN WAFIY | M | TEAM SP RIDE | S | 051 |
NIK ZUBAIRI ABDULLAH BIN NIK ZABIDI | M | INDIVIDU | L | 052 |
L QADRIY ALI BADRI | M | PROCITY | M | 053 |
HAIRUL FAROUK HASHIM | M | PROCITY | XL | 054 |
RAJA MOHD AZIM BIN RAJA HARON | M | PROCITY | XL | 055 |
RAJA MUHAMMAD ZULHILMI BIN MOHD AZIM | M | PROCITY | S | 056 |
MOHD HAFIZAN BIN ABDUL MANAN | M | PROCITY | XL | 057 |
HALFIAN ABD RAHIM | M | PROCITY | M | 058 |
HASBULLAH OON BIN HASNI OON | M | PROCITY | S | 059 |
MUSDI ISKANDAR | M | PROCITY | M | 060 |
AZIZAN BIN ABD AZIZ | M | PROCITY | XXL | 061 |
ARMAN NORDIN | M | PROCITY | M | 062 |
MOHD ARSYAD HANEEFA | M | PROCITY | M | 063 |
MOHAMAD BIN EMBONG | M | PROCITY | S | 064 |
MUHAMAD AZIMAL ASYRAF KAMAL SUHAILI | M | PROCITY | S | 065 |
MOHD NOOR BIN HASHIM | M | PROCITY | M | 066 |
MOHAMMAD SYAKIR B MOHD NOOR | M | PROCITY | S | 067 |
NORZARI MAHAT | M | ANTARA GAPI MTB | XL | 068 |
NURI AR RAHMAN | M | ANTARA GAPI MTB | M | 069 |
NURI AS SALAM SAPAR | M | ANTARA GAPI MTB | XL | 070 |
AZRUL SHAH BIN NORDIN | M | ANTARA GAPI MTB | L | 071 |
MUHAMMAD MUNDZIR | M | ANTARA GAPI MTB | M | 072 |
AHMAD SHAH BIN MD SERI | M | ANTARA GAPI MTB | XXL | 073 |
MOHD SAIPUL ANUAR | M | ANTARA GAPI MTB | L | 074 |
ROSLAN MOHD SAID | M | ANTARA GAPI MTB | XL | 075 |
MUHAMMAD IRFAN ROSLAN | M | ANTARA GAPI MTB | L | 076 |
RAJA ROSLAN | M | ANTARA GAPI MTB | L | 077 |
RAJA SYAHMI | M | ANTARA GAPI MTB | L | 078 |
MASZURAIDY BIN MASDUKI | M | ANTARA GAPI MTB | L | 079 |
MOHD ZAIDI OTHMAN | M | BB SEVEN CYCLING TEAM | L | 080 |
AZHAR AWANG MD NOOR | M | BB SEVEN CYCLING TEAM | XL | 081 |
ABD HADI MD AMIN | M | BB SEVEN CYCLING TEAM | XL | 082 |
HASSAN DEBAB | M | BB SEVEN CYCLING TEAM | L | 083 |
BASRI AHMAD | M | BB SEVEN CYCLING TEAM | M | 084 |
IBRAHIM AHMAD | M | BB SEVEN CYCLING TEAM | XL | 085 |
FAIZOL MAMAT | M | BB SEVEN CYCLING TEAM | L | 086 |
AZEMI MD DIAH | M | BB SEVEN CYCLING TEAM | XL | 087 |
ROSLAN HASSAN | M | BB SEVEN CYCLING TEAM | XL | 088 |
SHUHAIME NASIR | M | BB SEVEN CYCLING TEAM | L | 089 |
FAIZAL ISMAIL KAMARUDDIN | M | BB SEVEN CYCLING TEAM | XL | 090 |
ZAINAL ABIDIN AZALAN | M | BB SEVEN CYCLING TEAM | M | 091 |
MOHD YUSOF ZAKARIA | M | BB SEVEN CYCLING TEAM | L | 092 |
SETH AFZAN ZULKIFLI | M | BB SEVEN CYCLING TEAM | XL | 093 |
MOHD NASRI BIN OTHMAN | M | INDIVIDU | L | 094 |
RAHMAT BIN HASSAN | M | INDIVIDU | XL | 095 |
FADHLI BIN JAMALUDIN | M | INDIVIDU | M | 096 |
ZULKAFLEE BIN KASIMAN | M | MCT | XXL | 097 |
MUHAMMAD NUR SYAHMI BIN ZULKAFLEE | M | MCT | XS | 098 |
SHARIFUDDIN BIN MOHD SUFI | M | MCT | XXL | 099 |
MUHAMMAD KHUZAIFAH BIN SHARIFUDDIN | M | MCT | S | 100 |
MOHD SHAFIE BIN MD GHAZALI | M | MCT | XXL | 101 |
MD ESA BIN NASRON | M | MCT | XXL | 102 |
FAHIZUL ZAMAN BIN MAHAYUDIN | M | MCT | XXXL | 103 |
AZMIN BIN SAREHAN | M | MCT | L | 104 |
FAIZUL FARID BIN MUHAMMAD TARMIZI | M | MCT | XL | 105 |
SYED MAHADZIR BIN SYED SHUHAIMI | M | MCT | L | 106 |
MAT RASDI BIN ISMAIL | M | MCT | XXL | 107 |
SALASIAH BINTI OTHMAN | F | MCT | M | 108 |
MOHD NOR BIN MAHIDIN | M | MCT | M | 109 |
MOHD ROSZAINI BIN ZAINAL ABIDIN | M | MCT | XXL | 110 |
QASSIM BIN MOHD | M | MCT | M | 111 |
FAKHRUL ZAMAN BIN MUHAMMAD ZAINI | M | MCT | XXL | 112 |
FAIZAL BIN ABD HADI | M | MCT | XL | 113 |
YUFARIZA BINTI HAIR ZAKI | F | MCT | L | 114 |
SHAHRUL NIZAM BIN ABD RAHMAN | M | MCT | XXL | 115 |
AZMAWI BIN JALALUDIN | M | MCT | XXXL | 116 |
MOHD RUZKI BIN WAHAB | M | MCT | XXL | 117 |
MOHD ZAINI BIN DIN | M | MCT | XL | 118 |
MOHD AMIN BIN DAHALAN | M | MCT | XL | 119 |
SYAMSUL HAZEMAN BIN MD SALLEH | M | MCT | L | 120 |
ROSLI BIN DAHALAN | M | MCT | L | 121 |
NAZRI BIN AZNAN | M | MCT | L | 122 |
AHMAD FAUZI BIN SAAD | M | MCT | L | 123 |
CHEE WEI KONG | M | INITIAL CYCLING TEAM | S | 124 |
CHEAH GUAT SUAN | M | INITIAL CYCLING TEAM | S | 125 |
LAW HAR KHENG | F | INITIAL CYCLING TEAM | M | 126 |
LIM CHUN SIONG | M | INITIAL CYCLING TEAM | XL | 127 |
KONG SEAK LEE | F | INITIAL CYCLING TEAM | F | 128 |
LEE SUET KHUAN | F | INITIAL CYCLING TEAM | S | 129 |
MUHD NUR SOLIHIN | M | TROKA CYCLING TEAM | S | 130 |
MOHD KHAIRUL | M | TROKA CYCLING TEAM | S | 131 |
NORAZIMAH HANIM | F | TROKA CYCLING TEAM | S | 132 |
AZWAN BIN JERI | M | TROKA CYCLING TEAM | S | 133 |
MOHD SAPRI ABD RAZAK | M | TROKA CYCLING TEAM | S | 134 |
MOHD NOR AZIZUL | M | TROKA CYCLING TEAM | S | 135 |
MOHD SHAHRIZAL RAMSHAH | M | TROKA CYCLING TEAM | S | 136 |
NORIZAM BIN SAHAR | M | TROKA CYCLING TEAM | L | 137 |
MOHD ARIFFIN ABU BAKAR | M | TROKA CYCLING TEAM | L | 138 |
ANUAR BIN BAHARUDIN | M | TROKA CYCLING TEAM | M | 139 |
RAZALI BIN DIN | M | TROKA CYCLING TEAM | M | 140 |
HANIPPIAH BIN ISMAIL | M | TROKA CYCLING TEAM | XL | 141 |
AZMI BIN KAMARUDIN | M | TROKA CYCLING TEAM | XL | 142 |
MOHD SHAHRUDIN | M | TROKA CYCLING TEAM | XL | 143 |
MOHD SAZALI BIN ALI | M | TROKA CYCLING TEAM | XL | 144 |
MOHD SHARIFF ABD WAHID | M | TROKA CYCLING TEAM | XL | 145 |
MOHD NAZRI BIN HARUN | M | TROKA CYCLING TEAM | XL | 146 |
BAKHTIAH BIN ISMAIL | M | TROKA CYCLING TEAM | XXL | 147 |
ASHAR BIN ZAKARIA | M | TROKA CYCLING TEAM | L | 148 |
MEGAT ANUAR BIN MEGAT RAHMAN | M | TROKA CYCLING TEAM | L | 149 |
JAMAHARI BIN NARAMI | M | TROKA CYCLING TEAM | M | 150 |
MOHD NORDIN BIN MAT | M | TROKA CYCLING TEAM | XXL | 151 |
NORDIN BIN MAT DOM | M | TROKA CYCLING TEAM | XL | 152 |
ISMAIL HJ SAGIR | M | TROKA CYCLING TEAM | S | 153 |
EZRA TAN YONG WEI | M | INDIVIDU | L | 154 |
MOHD FAZRI BIN LOUIS | M | 8B NINERS | L | 155 |
ROSLAN BIN IBRAHIM | M | 8B NINERS | M | 156 |
AHMAD ZAIDI BIN OTHMAN | M | 8B NINERS | M | 157 |
MOHD FAIRUZ BIN KAMARUZAMAN | M | 8B NINERS | XL | 158 |
KHAIRUDDIN BIN YUSOP | M | INDIVIDU | L | 159 |
LEROY TAN HOE | M | INDIVIDU | L | 160 |
ERMIE HADI BIN MOHAMED AFFANDI | M | INDIVIDU | M | 161 |
MOHD AZLAN BIN MOHD ALI | M | SAUJANA PUTRA RIDERS | XL | 162 |
MOHD FADHIL BIN MAT RAZALI | M | SAUJANA PUTRA RIDERS | M | 163 |
MUHAMMAD ASRI BIN IBRAHIM | M | SAUJANA PUTRA RIDERS | L | 164 |
HAFIZ BIN ABDUL HAMID | M | SAUJANA PUTRA RIDERS | L | 165 |
NUR HADILAH BT HAMDAN | F | INDIVIDU | M | 166 |
ASRI BIN MOHD YUSOF | M | HTR TEAM | L | 167 |
MOHD SHAHRUL AZEHAN BIN SHAMLAN | M | HTR TEAM | M | 168 |
ABD RANI BIN HAMID | M | HTR TEAM | XL | 169 |
MOHD TAMIZI BIN LAH | M | HTR TEAM | M | 170 |
MOHD AZLI BIN MOHD SANI | M | HTR TEAM | L | 171 |
MOHAMAD FIRDAUS BIN MOHAMED AKHIR | M | HTR TEAM | S | 172 |
MOHD FITRI HAIR BIN REDZUAN | M | HTR TEAM | XL | 173 |
MOHD KASWAN BIN MOHD KHAZI | M | HTR TEAM | XL | 174 |
RAIZAL RATHI | M | HTR TEAM | M | 175 |
SAZALI REDZUAN | M | HTR TEAM | L | 176 |
ZAIHURIN BIN MAT AMIN | M | HTR TEAM | M | 177 |
FONG HAN YOONG | M | SR BIKER | XL | 178 |
CHOW WING KIN | M | SR BIKER | XL | 179 |
WONG LEE FATT | M | SR BIKER | L | 180 |
YAP KIM WAH | M | SR BIKER | M | 181 |
NGAI CHEE CHONG | M | SR BIKER | L | 182 |
LIEW CHEE XIONG | M | SR BIKER | L | 183 |
YUE HONG FATT | M | SR BIKER | L | 184 |
CHAN NENG BOON | M | SR BIKER | L | 185 |
CHOW WING KOONG | M | SR BIKER | L | 186 |
WONG SOO FAH | M | SR BIKER | L | 187 |
YIP MAY KENG | F | SR BIKER | XL | 188 |
LOH POH NAM | M | SR BIKER | XXL | 189 |
HOR KAR KEAN | M | SR BIKER | XL | 190 |
TAN KONG MING | M | SR BIKER | M | 191 |
PUNG KANG CHUN | M | SR BIKER | XL | 192 |
LAI KIEN HAU | M | SR BIKER | M | 193 |
WONG ZHEN KEN | M | SR BIKER | M | 194 |
CHIA KEEN LEONG | M | SR BIKER | M | 195 |
LAI WAI LOON | M | SR BIKER | XL | 196 |
CHOW MENG HIN | M | SR BIKER | M | 197 |
AMIRUL | M | SR BIKER | L | 198 |
YUE KONG YEE | M | SR BIKER | XL | 199 |
AZRAEI MAT ISA | M | CHEROY CAKAYAN CYCLING CLUB | XL | 200 |
ADIB SOKRI | M | CHEROY CAKAYAN CYCLING CLUB | XXL | 201 |
NIZAM WAHAB | M | CHEROY CAKAYAN CYCLING CLUB | XXL | 202 |
NIZAM KASSIN | M | CHEROY CAKAYAN CYCLING CLUB | XL | 203 |
AZHAR SULAIMAN | M | CHEROY CAKAYAN CYCLING CLUB | M | 204 |
AKMAL RASYEEQ | M | CHEROY CAKAYAN CYCLING CLUB | S | 205 |
AZHAR BIN AHMAD AZES | M | SMK SAG | M | 206 |
MOHAMMAD TARMIZI BIN RAZALLI | M | SMK SAG | M | 207 |
ZULKIFLI BIN MOHAMED | M | SMK SAG | S | 208 |
SYUFRY BIN ABDUL KHALID | M | SMK SAG | M | 209 |
KHIRUSALLEH BIN SHAHUDIN | M | SMK SAG | XL | 210 |
GOH GEK HON | M | HHL TEAM CYCYLING | L | 211 |
CHEW KAH BOON | M | HHL TEAM CYCYLING | XL | 212 |
BEH KOK SENG | M | HHL TEAM CYCYLING | XL | 213 |
SOON CHENG KEONG | M | HHL TEAM CYCYLING | L | 214 |
CHAN KAH CHAI | M | HHL TEAM CYCYLING | XL | 215 |
TAN WAH HOO | M | HHL TEAM CYCYLING | L | 216 |
MOHD RIZAL BIN MD ISA | M | INDIVIDU | 217 | |
ABD RAZAK BIN HJ UMAR | M | CAKCIBO CYCLING TEAM | XL | 218 |
MOHD PISDAUS BIN MD ALI | M | CAKCIBO CYCLING TEAM | L | 219 |
TAUFAN BAKHTIAR BIN HASSAN | M | CAKCIBO CYCLING TEAM | L | 220 |
MOHD FUAD BIN SHAIFOL AMIRUDDIN | M | CAKCIBO CYCLING TEAM | XL | 221 |
MOHAMAD BAHATIAR BIN ZAINUL | M | CAKCIBO CYCLING TEAM | L | 222 |
MOHD SHAMSURI BIN MOHD NAYAN | M | CAKCIBO CYCLING TEAM | S | 223 |
MUSTAFA BIN MD SAAD | M | CAKCIBO CYCLING TEAM | M | 224 |
MOHAMAD HAZIQ BIN MD DESA | M | CAKCIBO CYCLING TEAM | M | 225 |
MOHD FARIS BIN MOHD YA'AKOP | M | CAKCIBO CYCLING TEAM | L | 226 |
MOHD YAHMIN BIN YAHMAN | M | CAKCIBO CYCLING TEAM | S | 227 |
SYED SHAFFIZAL AL-YAHYA BIN SYED SAPIAAI | M | CAKCIBO CYCLING TEAM | XL | 228 |
ZIZAN BIN MOHAMED KHAIR | M | CAKCIBO CYCLING TEAM | XS | 229 |
CHIK KWAI CHOY | M | CAKCIBO CYCLING TEAM | L | 230 |
CHEE CHEW LENG | M | CAKCIBO CYCLING TEAM | L | 231 |
CHOO SIEW CHUAN | M | CAKCIBO CYCLING TEAM | L | 232 |
CHAN EE PIAU | M | CAKCIBO CYCLING TEAM | L | 233 |
HAIZA AZWAN BIN ISMAIL | M | CAKCIBO CYCLING TEAM | L | 234 |
NASIRUDIN BIN ABD RASHID | M | CAKCIBO CYCLING TEAM | L | 235 |
ISMAIL BIN BORHAN | M | CAKCIBO CYCLING TEAM | M | 236 |
LIEW KOK MING | M | CAKCIBO CYCLING TEAM | L | 237 |
MOHAMMAD ZAHIR BIN ABD GHAFFOR | M | CAKCIBO CYCLING TEAM | M | 238 |
CHIK YEW JOE | M | CAKCIBO CYCLING TEAM | L | 239 |
TAN KENG CHUAN | M | CAKCIBO CYCLING TEAM | XL | 240 |
MOHD SABLI BIN BAKRI | M | PETANDA TAPAH | XL | 241 |
HAIRUL AZMAN BIN HILALUDIN | M | PETANDA TAPAH | XXL | 242 |
ZAIDI BIN RAMLI | M | PETANDA TAPAH | XXL | 243 |
MUHAMMAD AZAM BIN MOHD ZIZI | M | PETANDA TAPAH | XXXL | 244 |
KAMARUL BIN WAHID | M | PETANDA TAPAH | L | 245 |
SABRI BIN NAZRI | M | PETANDA TAPAH | L | 246 |
AHMAD ZUNAIRI BIN AHMAD TERMIZI | M | PETANDA TAPAH | XXL | 247 |
MOHD HELMY BIN MOHD SABRY | M | PETANDA TAPAH | L | 248 |
MOHD KHALIB BIN WAHAB | M | INDIVIDU | XL | 249 |
MOHD NASRUDDIN BIN ZAINAL | M | INDIVIDU | L | 250 |
MOHD AZLI AZRON BIN MOHD ISHAK | M | INDIVIDU | XL | 251 |
YAHAYA BIN ISMAIL | M | INDIVIDU | XL | 252 |
JAMALUDDIN BIN ZAINAL ABIDIN | M | INDIVIDU | XL | 253 |
ABDUL RAHIM BIN ZAINAL ABIDIN | M | INDIVIDU | L | 254 |
MOHD MOKHLIS BIN MUKHYI | M | INDIVIDU | XL | 255 |
MOHAMAD KHAIRUL ILMAN BIN MOHD MOKHLIS | M | INDIVIDU | S | 256 |
ABDULLAH BIN NASIR | M | INDIVIDU | M | 257 |
MUHAMED NASRULL TOHA | M | KCC | M | 258 |
MOHAMAD SHAZMIN MAZLAN | M | KCC | S | 259 |
ZUL BIN BUANG | M | KCC | L | 260 |
ABD GHANI MANSOR | M | KCC | XL | 261 |
NUR MUHAMAD FIRDAUS BIN MUSTAFA KAMAL | M | INDIVIDU | L | 262 |
MUSTAFA KAMAL BIN ISMAIL | M | INDIVIDU | L | 263 |
MUHAMMAD HILMI SHAIRAZI BIN MUATAFA KAMAL | M | INDIVIDU | M | 264 |
MUHAMAD ASYRAF BIN ABDUL FATAH | M | INDIVIDU | L | 265 |
LOH KOZ XZAN | M | INDIVIDU | M | 266 |
ABDUL AZIZ BIN ABDUL HAMID | M | PASIR SALAK RIDERS | L | 267 |
MD NASIR BIN JELANI | M | PASIR SALAK RIDERS | L | 268 |
MOHD ROSLI BIN SHAFIE | M | PASIR SALAK RIDERS | M | 269 |
ZAINAL BIN SELAMAT | M | PASIR SALAK RIDERS | L | 270 |
MUHAMMAD IQBAL BIN ZAINAL ABIDIN | M | PASIR SALAK RIDERS | XXXL | 271 |
WAN MUSTAFA BIN IDRIS | M | PASIR SALAK RIDERS | XL | 272 |
IDRUS SALAM BIN MUSTAPAI | M | PASIR SALAK RIDERS | L | 273 |
AHMAD NOR SHAPUAN BIN ABU YAZID | M | PASIR SALAK RIDERS | M | 274 |
AMIRRUDIN BIN MUHAMMAD | M | PASIR SALAK RIDERS | M | 275 |
KAMARULNIZAM BIN MARZUKI | M | PASIR SALAK RIDERS | XXL | 276 |
MOHD ISMAIL BIN SUSAH | M | PASIR SALAK RIDERS | XXXL | 277 |
AHMAD SHAMSUDDIN BIN MOHAMED BASRI | M | PASIR SALAK RIDERS | XL | 278 |
MOHD AFFANDI BIN AZIZ | M | PASIR SALAK RIDERS | XXL | 279 |
JASRIZA BIN MAT HASSAN | M | PASIR SALAK RIDERS | XL | 280 |
ROSLAN BIN PARDI | M | PASIR SALAK RIDERS | L | 281 |
AHMAD TIRMIZI BIN ABDUL AZIZ | M | PASIR SALAK RIDERS | M | 282 |
MOHD KHAIRI BIN YUSOP | M | PASIR SALAK RIDERS | L | 283 |
ABD RAHIM BIN ZAKARIA | M | PASIR SALAK RIDERS | L | 284 |
MUHAMMAD LUTFIL HADI BIN ALZAHARI | M | PASIR SALAK RIDERS | XXL | 285 |
IDAYU RAMLE | F | INDIVIDU | M | 286 |
TONG MING CHEE | M | INDIVIDU | XXXL | 287 |
YIM KAH WAI | M | INDIVIDU | M | 288 |
MOHAMMAD NOOR BIN IBRAHIM | M | KELAB BERBASIKAL SERI ISKANDAR | M | 289 |
ZAINI BIN ABD KADER | M | KELAB BERBASIKAL SERI ISKANDAR | M | 290 |
IRFAN BIN MOHAMMAD NOOR | M | KELAB BERBASIKAL SERI ISKANDAR | S | 291 |
MOHD NOR AFFENDI BIN MOHD NORDIN | M | KELAB BERBASIKAL SERI ISKANDAR | L | 292 |
ZAILI KHUSAIRI BIN GHALIB | M | KELAB BERBASIKAL SERI ISKANDAR | XL | 293 |
ASNIZAM HELMY BIN TARMIZI | M | KELAB BERBASIKAL SERI ISKANDAR | XL | 294 |
TAJUL URUS BIN HJ HAMID | M | KELAB BERBASIKAL SERI ISKANDAR | XXL | 295 |
AZHAR BIN AB WAHAB | M | INDIVIDU | L | 296 |
NORHILMAN NORDIN | M | INDIVIDU | S | 297 |
JOHARI OMAR | M | INDIVIDU | S | 298 |
ROSLY BIN ABDUL RAHMAN | M | KELAB BERBASIKAL SERI ISKANDAR | L | 299 |
MUHAMMAD AMIR HAKIMI BIN ROSLY | M | KELAB BERBASIKAL SERI ISKANDAR | L | 300 |
MOHAMAD IDRUS BIN MD ARIFIN | M | PASIR SALAK RIDERS | L | 301 |
MOHD AZHARI ABDULLAH | M | 3C | XL | 302 |
MOHD NAZEROL BIN SHAMSUDDIN | M | 3C | XL | 303 |
MUHAMMAD SAFAWI BIN IBRAHIM | M | 3C | XXL | 304 |
SHAIPUL ANUAR MOHAMED ZAINUDIN | M | 3C | XL | 305 |
MOHD NAZROL MD ALI | M | 3C | XXL | 306 |
IZWAN HAMID | M | 3C | XL | 307 |
MOHD RIZUAN JOHARI@RAZAK | M | 3C | L | 308 |
ABDUL RAZAK BIN ABDUL MAJID | M | INDIVIDU | XXL | 309 |
MOHD AMIR BIN MANSOR | M | INDIVIDU | L | 310 |
HASBULLAH BIN HASSAN | M | INDIVIDU | L | 311 |
AZMAN BIN SABTU | M | INDIVIDU | L | 312 |
MUSTAFFA BIN ABU | M | TEAM KAYUH AMPANG MERIAH | L | 313 |
MOHAMMAD SUHAIMI BIN MOHAMMAD | M | TEAM KAYUH AMPANG MERIAH | M | 314 |
MOHD RIFDEY AIMAN BIN MOHAMMAD SUHAIMI | M | TEAM KAYUH AMPANG MERIAH | M | 315 |
MUHAMMAD RIFAIE BIN MOHAMMAD SUHAIMI | M | TEAM KAYUH AMPANG MERIAH | L | 316 |
MOHD AIZUDDIN BIN HASSAN | M | TEAM KAYUH AMPANG MERIAH | M | 317 |
ROSIDA BINTI ABD MUTALIB | F | TEAM KAYUH AMPANG MERIAH | XL | 318 |
ZAITON BINTI ABD MUTALIB | F | TEAM KAYUH AMPANG MERIAH | XL | 319 |
KHALILI ABU HANIFAH | M | INDIVIDU | XL | 320 |
TING ZHEN LONG | M | INDIVIDU | M | 321 |
RAMLI CHE MAT | M | GAATEH CYCLING TEAM | L | 322 |
AHAMD AMRIL | M | GAATEH CYCLING TEAM | XXL | 323 |
AHMAD FAIRUZ OMAR | M | GAATEH CYCLING TEAM | XXXL | 324 |
ROZAIMI BIN ABDUL JALIL | M | INDIVIDU | M | 325 |
KAMARUL AZHAR BIN MAT ZAN | M | 3C | XL | 326 |
MUHAMMAD HARDI BIN HASNAN | M | INDIVIDU | XL | 327 |
RAZMAN BIN ABD RAOF | M | INDIVIDU | L | 328 |
ISHMADI ISMAIL | M | INDIVIDU | M | 329 |
AMIRUL BADZLI BIN MOHD BASAR | M | PECAH PELUH RIDER | S | 330 |
SHAZWAN BIN MD AMIR NOR RASHID | M | PECAH PELUH RIDER | M | 331 |
MOHD FADLIE BIN AHMAD SHUHIMI | M | PECAH PELUH RIDER | XL | 332 |
MOHD SAHAL BIN SAAIDIN KHADRI | M | PECAH PELUH RIDER | M | 333 |
SHIRAJ BIN MD AMIR NOR RASHID | M | PECAH PELUH RIDER | M | 334 |
MOHD YUSRAN BIN HASHIM | M | PECAH PELUH RIDER | L | 335 |
MOHD ANUAR BIN MOBIN AHMAD | M | PECAH PELUH RIDER | M | 336 |
AHMAD SUKRI BIN JAMALUDIN | M | PECAH PELUH RIDER | M | 337 |
NURHAYATI BINTI AMIRUDDIN | F | PECAH PELUH RIDER | S | 338 |
MOHD ZHOHIR BIN AZAHAR | M | KRM SP | M | 339 |
MOHD ZAMRI BIN AZAHAR | M | KRM SP | S | 340 |
ZAINAL ABIDIN BIN AHMAD ZAKARIA | M | TAPAH COPS CYCLING CLUB | XL | 341 |
SREEDARAN A/L MUNIANDY | M | TAPAH COPS CYCLING CLUB | XL | 342 |
FRANCIS M JURU | M | TAPAH COPS CYCLING CLUB | M | 343 |
SHAIFUL AZRI BIN AB GHANI | M | TAPAH COPS CYCLING CLUB | L | 344 |
ROSSELI BIN HJ HARUN | M | TAPAH COPS CYCLING CLUB | L | 345 |
RAHMAT BIN TAMIN | M | TAPAH COPS CYCLING CLUB | M | 346 |
SAZALI BIN ABDUL MAJID | M | TAPAH COPS CYCLING CLUB | XL | 347 |
NORHAFIZI BIN YAHAYA | M | TAPAH COPS CYCLING CLUB | XL | 348 |
MOHD SABRI BIN AWANG | M | TAPAH COPS CYCLING CLUB | XL | 349 |
ADI RUSLAN BIN TARMUDI | M | TAPAH COPS CYCLING CLUB | XL | 350 |
ABDULLAH BIN ZAINOL | M | TAPAH COPS CYCLING CLUB | XL | 351 |
MOHD SUHAIMI BIN AWANG | M | TAPAH COPS CYCLING CLUB | XL | 352 |
